2019 DVC Dues Per Point chart is below. DVC voted in increases during the December 2018 annual meeting. Below please see the new fees to help you determine your annual dues based on your home resort.
Full budget statements can be found on www.DVCMember.com by clicking on “My Membership” then “Condominium Association Meeting Notices” on the official member website.
DVC Resort | 2019 Dues | 2018 Dues | Increased | |
Disney’s Animal Kingdom Lodge | $7.44 | $6.76 | 10.04% | |
Aulani, A Disney Resort & Spa | $7.86 | $7.54 | 4.31% | |
Bay Lake Tower | $6.40 | $5.92 | 8.05% | |
Disney’s Beach Club Villas | $6.94 | $6.44 | 7.73% | |
Disney’s BoardWalk Villas | $7.17 | $6.55 | 9.51% | |
Boulder Ridge Villas at Disney’s Wilderness Lodge | $7.32 | $6.93 | 5.60% | |
Copper Creek Villas & Cabins at Disney’s Wilderness Lodge | $7.43 | $7.26 | 2.25% | |
Disney’s Grand Californian Hotel & Spa | $6.27 | $5.88 | 6.52% | |
The Villas at Disney’s Grand Floridian Resort & Spa | $6.39 | $6.13 | 4.11% | |
Disney’s Hilton Head Island Resort | $8.56 | $7.72 | 10.98% | |
Disney’s Old Key West Resort | $7.23 | $6.72 | 7.50% | |
Disney’s Polynesian Villas and Bungalows | $6.76 | $6.20 | 9.06% | |
Disney’s Saratoga Springs Resort & Spa | $6.40 | $5.86 | 9.53% | |
Disney’s Vero Beach Resort | $9.48 | $8.53 | 11.15% |
We finance all DVC properties when buying resale or direct.
Leave a Reply
Your email is safe with us.
You must be logged in to post a comment.