Yes. The better your score the lower your rate.
Your interest rate is based on your credit score, starting as low as 11.9% for DVC and goes up to a maximum of 17.9% no matter your credit score for DVC.
Loans over $6,000 can be financed up to 10 years and loans under $6,000 can be financed up to 7 years.
INTEREST INTEREST RATES RATES | DOWN PAYMENT | ||
FICO Credit Score | 1 to 7 Year terms | 8 to 10 year terms | |
800 – 850 | 11.9% APR | 10.9% APR | 10% down |
700 – 799 | 13.9% APR | 13.9% APR | 10% down |
600 – 699 | 15.9% APR | 15.9% APR | 10% down |
599 or less | 17.9% APR | 17.9% APR | 20% down payment required |
No Prepayment Penalties after Just 90 Days |
Leave a Reply
Your email is safe with us.
You must be logged in to post a comment.