Put as little as 10% down! You can choose how much to put down with Vacation Club Loans and what interest rate you want:
INTEREST INTEREST RATES RATES | DOWN PAYMENT | ||
FICO Credit Score | 1 to 7 Year terms | 8 to 10 year terms | |
800 – 850 | 11.9% APR | 11.9% APR | 10% down |
700 – 799 | 13.9% APR | 13.9% APR | 10% down |
650 – 699 | 14.9% APR | 14.9% APR | 10% down |
600 – 649 | 15.9% APR | 15.9% APR | 20% down payment required |
No Prepayment Penalties on All Loans |
Recent Comments