No. Your interest rate is locked in even if national interest rates go up later on.
DISNEY VACATION CLUB | INTEREST INTEREST RATES RATES | DOWN PAYMENT | |
FICO Credit Score | 1 to 7 Year terms | 8 to 10 year terms | |
800 – 850 | 11.9% APR | 11.9% APR | 10% down |
700 – 799 | 13.9% APR | 13.9% APR | 10% down |
650 – 699 | 14.9% APR | 14.9% APR | 10% down |
600 – 649 | 15.9% APR | 15.9% APR | 20% down payment required |
No Prepayment Penalties on All Loans |
Leave a Reply
Your email is safe with us.
You must be logged in to post a comment.